| Name | Type | Note |
|---|---|---|
| start_date | date | Start date of the evaluation period. Amazon's weekly (Sun-Sat) or monthly sales period. |
| end_date | date | End date of the evaluation period. Amazon's weekly (Sun-Sat) or monthly sales period. |
| parent_asin | string | Parent ASIN — grouping ID for variant ASINs. |
| asin | string | Amazon Standard Identification Number (variant or standalone). |
| is_available | boolean | Indicates a product being available for purchase. Unavailable can be due to out of stock, restricted listing, offline, or other reasons. |
| brand | string | ASIN brand. |
| title | string | ASIN title. |
| image_url_hero | string | Hero (main) image URL for the ASIN. |
| buybox_price_median | decimal | Median buybox price during evaluation period. |
| buybox_price_mode | decimal | Mode of buybox prices during evaluation period. |
| list_price_median | decimal | Median list price during evaluation period. |
| parent_average_rating | decimal | Average rating (0–5) at the parent level, rounded to 1 decimal. |
| parent_rating_count | integer | Rating count of the variant group. This is the value normally seen on the Product Detail page on Amazon. |
| breadcrumb_path_category_ids | array<bigint> | Breadcrumb path ordered from root category (main category/department) to leaf node subcategory. |
| category_ranks | array<object<id:string, rank:integer>> | All ranking categories and their associated IDs/ranks. Ranks are the last known during the evaluation period. Includes the root-category rank plus all sub-category ranks. |
category_ranks [
{id: string, rank: integer},
{id: string, rank: integer}
] |
| first_date_available | timestamp | Determined as either the first date listed on the product detail page, else the first known rating/review date. |
| revenue | decimal | Total estimated revenue for the evaluation period (1P + 3P). |
| revenue_1p | decimal | Estimated revenue attributed to 1P sellers. |
| revenue_3p | decimal | Estimated revenue attributed to 3P sellers. |
| sales | decimal | Total estimated units sold for the evaluation period (1P + 3P). |
| sales_1p | decimal | Estimated units sold attributed to 1P sellers. |
| sales_3p | decimal | Estimated units sold attributed to 3P sellers. |
| dominant_seller_id | string | The most commonly identified seller_id for the ASIN in the evaluation period. |
| discounts | array <object <name:string, type:string, amount:double>> | Array of discounts. Can include multiple discounts per listing.
Name: coupon, subscribe and save
Type: savings, percentage
[(name=string, type=string, amount=double)] |
| fee_breakdown | object <fbafee:double, referralfee:double, variableclosingfee:double, fixedclosingfee:double, monthlystoragefee:double, totalfees:double> | Breakdown of fee type and associated fee amount. |
| fees | decimal | Total fees applied by Amazon. |
| sellers | array <object <seller_id:string, seller_name:string, fulfillment_type:string, ships_from_country:string, shipping_price_median:double>> | All sellers occupying the Buy Box during evaluation period, with revenue share and fulfillment type. Buy Box can be volatile within a day; data is collected no more than once per day, so this may be non-exhaustive. |
| image_urls | array<string> | Array of all image URLs for the ASIN. |
| unit_count | decimal | Number of units per product (e.g. box of 20 pencils or 5oz bottle). Merchants sometimes use number_of_items and unit_count interchangeably. |
| unit_count_measure | string | Unit of measure aligned with unit_count field. Typically used when the unit count is a weight/volume (e.g. 5 ounce bottle → "ounce"). |
| number_of_items | bigint | Number of items included in the delivery — e.g. 3-pack of paper. |
| variation_theme_attributes | array <object <theme:string, value:string>> | Theme attributes distinguishing a variant within a variant group.
ex: [
{"theme": "color", "value": "Blue"},
{"theme": "size", "value": "Small"}
] |
| product_type | string | Product Types can span multiple categories. |
| country_of_origin | string | Country from which product was manufactured and/or shipped. |
| fsa_hsa_eligible | boolean | Identifies products that are FSA or HSA eligible. |
| sustainability | array<string> | Array of sustainability certifications held by the product. Possible values: https://www.amazon.com/b?node=21221608011 |
| upcs | array<string> | Universal Product Code(s). |
| gtins | array<string> | Global Trade Item Number(s). |
| eans | array<string> | European Article Number(s). |
| part_number | string | Manufacturer-indicated part number. |
| aplus_content | string | null = does not indicate A+ content
basic = basic A+ content
premium = premium A+ content |
| attributes | object | Various attributes associated with the ASIN; these differ per ASIN. Includes attributes not covered by other specified fields in this table. |
| description | string | Product description as data is available. |
| feature_bullets | array<string> | Product feature-bullets section. |
| num_packs
(Coming Soon) | integer | Quantity of items in a single package as declared by the seller. |
| items_per_pack
(Coming Soon) | integer | Display/packaged dimensions of the item as shown on the listing. |
| total_items
(Coming Soon) | integer | |
| color_raw
(Coming Soon) | string | Color attribute as reported on the listing (uncleaned). |
| color_normalized
(Coming Soon) | array<string> | Color attribute standardized to a canonical color value. |
| size_raw
(Coming Soon) | string | Size attribute as reported on the listing (uncleaned). |
| size_normalized
(Coming Soon) | array<string> | Size attribute standardized to a canonical size value. |
| style_raw
(Coming Soon) | string | Style attribute as reported on the listing (uncleaned). |
| style_normalized
(Coming Soon) | array<string> | Style attribute standardized to a canonical value. |
| special_size_type_raw
(Coming Soon) | string | Special size type (e.g. Petite, Plus, Tall) as reported on the listing (uncleaned). |
| special_size_type_normalized
(Coming Soon) | array<string> | Special size type standardized to a canonical value. |
| pattern_raw
(Coming Soon) | string | Pattern attribute as reported on the listing (uncleaned). |
| pattern_normalized
(Coming Soon) | array<string> | Pattern attribute standardized to a canonical value. |
| flavor_raw
(Coming Soon) | string | Flavor attribute as reported on the listing (uncleaned). |
| flavor_normalized
(Coming Soon) | array<string> | Flavor attribute standardized to a canonical value. |
| material_raw
(Coming Soon) | string | Material attribute as reported on the listing (uncleaned). |
| material_normalized
(Coming Soon) | array<string> | Material attribute standardized to a canonical value. |
| metal_type_raw
(Coming Soon) | string | Metal-type attribute as reported on the listing (uncleaned). |
| metal_type_normalized
(Coming Soon) | array<string> | Metal-type attribute standardized to a canonical value. |
| scent_raw
(Coming Soon) | string | Scent attribute as reported on the listing (uncleaned). |
| scent_normalized
(Coming Soon) | array<string> | Scent attribute standardized to a canonical value. |
| fit_type_raw
(Coming Soon) | string | Fit-type attribute as reported on the listing (uncleaned). |
| fit_type_normalized
(Coming Soon) | array<string> | Fit-type attribute standardized to a canonical value. |
| ingredients_raw
(Coming Soon) | string | Ingredients list as reported on the listing (uncleaned). |
| ingredients_normalized
(Coming Soon) | array<string> | Ingredients standardized/parsed to canonical values. |
| item_form_raw
(Coming Soon) | string | Form attribute as reported on the listing (uncleaned). |
| item_form_normalized
(Coming Soon) | array<string> | Form attribute standardized/parsed to canonical values. |