| Name | Type | Note |
|---|---|---|
| marketplace | string | Amazon marketplace |
| root_category_id | integer | ID of the root category |
| start_date | date | Start date of reporting period |
| end_date | date | End date of reporting period |
| category_node_id | integer | Category node ID of indexed category - join with Category_Tree on category_id |
| revenue | Integer | Net revenue for reporting period (includes returns and can be a negative value) |
| sales | Integer | Units sold for reporting period. Does not account for returns |
| search_to_purchase_ratio | Decimal | Ratio of searches to purchases |
| glance_views | Integer | Sum of glance views during reporting period |
| click_count | Integer | Sum of clicks during reporting period |
| price_conversion_rates | Array | Conversion rates across price bands divided into 10 semi-uniform values. Bands are represented by upper and lower bound. A null upper bound indicates all prices above the lower bound. Lower bound equal to upper bound indicates conversion rate for a single price point.[(lower_bound: x, upper_bound: y, value: z), (lower_bound: x, upper_bound: y, value: z)] |
| return_reason_rates | Array | Up to top 5 return reasons and associated return rates[(reason: x, value: x), (reason: x, value: x)] |
| return_ratio | Decimal | Average return ratio |
| most_popular_keywords | Array | Array of up to 10 most popular keywords that result in categorized products |
| avg_ad_spend_per_click | Decimal | Average ad spend per clicked product |
| majority_ad_spend_per_click | Decimal | Maximum ad spend for majority of clicked products |
| median_ad_spend_per_click | Decimal | Median ad spend for clicked products |
| offers_per_asin | Decimal | Average offers per ASIN |
| star_ratings | Array | Array of rating counts by star rating score[(rating: 4+, count: x), (rating: 3, count: x), (rating: 2, count: x), (rating: 1, count: x)] |
| product_type | String | Amazon’s product type grouping which can help identify high level product groups. This classification does not align with Amazon’s category tree and can span multiple categories. e.g. “Chair” could exist in multiple categories. |
| price_popularity | Array | [ |
| (lower_bound): dec, | ||
| (upper_bound): dec | ||
| value: float | ||
| ] | ||
| features_popularity | Object(array{string}) | { |
feature1:[
(label: string,
value: float),
(label: string,
value: float)
],
feature2:[
(label: string,
value: float),
(label: string,
value: float)
],
} |