| Name | Type | Note |
|---|---|---|
| start_date | date | Start date of the evaluation period. Amazon’s weekly sales period is Sunday through Saturday |
| end_date | date | End date of the evaluation period. Amazon’s weekly sales period is Sunday through Saturday |
| asin | varchar(40) | Amazon Serialized Identification Number |
| parent_asin | varchar | Parent ASIN - grouping ID for variant ASINs. Join with sales_estimates on the asin field |
| is_available | boolean | Whether the ASIN was available for purchase during evaluation period. ASIN could be unavailable due to out of stock or determined to be a redirect. |
| category_ranks | Array[varchar(1000)] | Object to indicate all ranking categories and their associated IDs/ranks. Ranks are the last known during the evaluation period. |
category_ranks[
{id: integer , rank: integer},
{id: integer , rank: integer}] |
| root_category_id | bigint | ID of the root (main/department) category |
| breadcrumb_path_category_ids | array<object> | breadcrumb path ordered from root category(main category/department) to leaf node subcategory |
| first_date_available | timestamp | First date available. If this data point is not available, then listed as date of first review. |
| image_urls | array(varchar) | Array of all image urls |
| title | varchar(1000) | ASIN title |
| brand | varchar(1000) | ASIN brand |
| fees | decimal | Total fees applied by amazon |
| fee_ breakdown (array) | array<varchar, decimal> | Breakdown of fee type and associated fee amount |
| buybox_price_median | decimal | Median buybox price per evaluation period |
| buybox_price_mode | decimal | Mode of buybox prices during evaluation period |
| list_price_median | decimal | Median list price during evaluation period |
| variant_rating_count | integer | Last known count of variant ratings (i.e. star ratings) |
| variant_review_count | integer | Last known count of variant reviews (i.e. text reviews) |
| parent_rating_count | integer | Last known count of parent level ratings |
| average_rating | decimal | Average rating (i.e. star rating 0-5) |
| Sellers (Object) | array <varchar> | Array of seller IDs occupying the box during evaluation period. In some instances the Buy Box seller is very volatile and can change within a given day. Jungle Scout normally collects this data no more than once per day, therefore it is possible that this is a non-exhaustive list. |
| dominant_seller_id | varchar | The most commonly identified seller_id |
| eans | array<integer> | European Article Number |
| upcs | array<integer> | Universal Product Code |
| gtins | array<integer> | Assuming the ASIN represents a variant, this field is the ASIN of the parent product.
If the ASIN is a standalone, this field will be equal to the asin field |
| part_number | varchar | manufacturers indicated part number |
| discounts | array<varchar,decimal> | Array of discounts. Can include multiple discounts per listing.
Name: coupon, subscribe and save
Type: savings, percentage
[
(name=<varchar>,
type=<varchar>,
amount=<integer>)] |
| variation_theme_attributes | timestamp | Array indicating the theme attributes distinguishing a variant within a variant group.
ex:
[ {
"theme": "color",
"value": "Blue"},
{
“theme”: “size”,
“value”: “Small”}
] |
| number_of_items | integer | number of items included in the delivery - e.g. 3 pack of paper |
| unit_count | decimal | number of units per products (e.g. box of 20 pencils or 5oz bottle). It is not uncommon for a merchant to use number_of_items and unit_count interchangeably. |
| unit_count_measure | varchar | unit of measure aligned with unit_count field. Typically used when the unit count is a weight/volume (e.g. 5 ounce bottle, value would be “ounce”) |
| marketplace | varchar | Amazon marketplace (e.g. US, UK, DE, etc) |
| fsa_hsa_elibible | boolean | identifies products that are FSA or HSA eligible |
| product_type | string | similar to “item type” which is used across the retail industry. This field is not synonymous with a category, but does sit higher than a leaf node category. Product Types can span multiple categories. |
| country_of_origin | string | Country from which product was manufactured and/or shipped. |
| sustainability | array<string> | Array of certifications held by the product as listed on Amazon’s Website https://www.amazon.com/b?node=21221608011
ex: [Recycled materials, Safer chemicals, Worker well-being] |