| Name | Type | Note |
|---|---|---|
| date | date | |
| marketplace | string | |
| root_category_id | double | ID of the root (main/department) category |
| asin | string | Amazon Serialized Identification Number |
| seller_id | string | Amazon Seller ID |
| listing_price | double | Price of listing in local marketplace currency |
| fulfillment_type | string | FBA or FBM |
| glance_view_percentage | double | Percentage of total glance views attributed to indexed seller |
| glance_view_percentage_prime | double | Percentage of total glance views (for prime customers) attributed to indexed seller |
| glance_view_percentage_non_prime | double | Percentage of total glance views (for non-prime customers) attributed to indexed seller |
| is_prime | boolean | Listing allows for prime shipping in some areas of the marketplace |
| is_national_prime | boolean | Listing allows for prime shipping in all areas of the marketplace |
| is_featured_merchant | boolean | Merchant is eligible for the buybox |
| shipping_price | double | Price of shipping (not included in listing price) |
| ships_from_country | string | |
| ships_from_state | string | |
| competitive_price_threshold | double | Threshold at which listing is competitive enough to be considered for the buy box - determined by Amazon |
Known Seller IDs attributed to Amazon (Vendor/1P)