Report and analyze the health of your vendor central account through custom designed tables. Dig deeper into revenue, COGS and units sold via manufacturing and sourcing lens. We provide a daily grain of various Amazon reports, removing the work required to structure the various APIs.
Data typically has a 72 hr lag to account for advertising attribution.
Amazon’s APIs include hundreds of reports, and we are continually adding to our library of reports that we collect and are able to deliver to customers.
| Jungle Scout Tables | Amazon Report | Parameters |
|---|---|---|
| vendor_central_api_sales_manufacturing | GET_VENDOR_SALES_REPORT | Distributor View: Manufacturing |
| Report Period: Day | ||
| vendor_central_api_sales_sourcing | GET_VENDOR_SALES_REPORT | Distributor View: Sourcing |
| Report Period: Day | ||
| vendor_central_api_traffic | GET_VENDOR_TRAFFIC_REPORT | Report Period: Day |
| vendor_central_api_net_pure_product_margin | GET_VENDOR_NET_PURE_PRODUCT_MARGIN_REPORT | Report Period: Day |
| vendor_central_api_inventory_manufacturing | GET_VENDOR_INVENTORY_REPORT | Distributor View: Manufacturing |
| Report Period: Day | ||
| vendor_central_api_inventory_sourcing | GET_VENDOR_INVENTORY_REPORT | Distributor View: Sourcing |
| Report Period: Day |